Documentation
LogIn- Getting started
-
CRM API
- Adding/Updating Contacts
- List Filter/Search Contacts
- Contact Timeline Actions
- Contact Info
- Contact Actions
- Adding/Updating Company
- List Filter/Search Companies
- Company Timeline Actions
- Company Info
- Update Company Info
- Add Company Timeline Action
- Adding/Updating Deals
- List Filter/Search Deals
- List Filter/Search Deals Board View
- Drag/Drop Deals between Stages
- Deal WIN/LOSS Reasons
- Owners
- Countries
- Stages
- Funnels
- Lead Scores
- Deal Timeline Actions
- Deal Info
- Update Deal Info
- Add Deal Timeline Action
- List Filter/Search Activities/Tasks
- Add/Update Activity/Tasks
- Contact Messages
- List User Messages
- Delete Actions
-
Phone API
- Send SMS
- Search Phone Numbers
- Order Phone Number
- List Active Phone Numbers
- Disconnect Phone Number
- List Available Audio Files
- Block Phone Number
- Unblock Phone Number
- Check Number Block Status
- List Phone Sub Accounts
- Add/Edit Sub Account
- Attach Phone Number to Sub Account
- List Phone Numbers Per Sub Account
- System API
- Service/Tickets API
- API - Premium Edition
- Callbacks
- Resellers API
- Enabler API
- SMS Error Codes
This is list with all error codes for Text Messages (SMS)
Error Types
- HUBB UCS Detected Client Errors
- Carrier Reported Client Errors
- HUBB UCS Service Failures
- Carrier Reported Service Failures
- Carrier Errors with Ambiguous Cause
HUBB UCS Detected Client Errors
A 4xx code indicates that HUBB UCS or the downstream carrier has identified some element of the message request unacceptable. Repeating the request will produce the same result.
Code | Description |
---|---|
4001 | Message was rejected for reasons other than those covered by other 4xxx codes |
4121 | Rejected as SPAM |
4301 | Malformed message encoding |
4302 | Malformed From number |
4303 | Malformed To Number |
4350 | Malformed message encoding |
4401 | Message is looping from carrier back to HUBB |
4403 | Messaging forbidden on From number |
4404 | Messaging forbidden on To number |
4405 | Unallocated from number |
4406 | Unallocated to number |
4410 | Could not download media |
4411 | Combined size of media too large |
4420 | No Route to Destination Carrier |
4421 | No Route to Destination Carrier |
4431 | Messaging on shortcode forbidden |
4432 | Messaging to country forbidden |
4433 | Messaging on Toll Free Number Forbidden |
4434 | Messaging to Toll Free Number Forbidden |
4435 | Too Many Recipients |
4451 | Invalid User Id |
4452 | Invalid Application Id |
4470 | Rejected as SPAM (future) |
4481 | From Number in black list |
4482 | To Number in black list |
4492 | Message to emergency number forbidden |
4493 | Unauthorized |
Carrier Reported Client Errors
Code | Description |
---|---|
4700 | Carrier Rejected as Invalid Service Type |
4720 | Carrier Rejected as Invalid Destination Address |
4740 | Carrier Rejected as Invalid Source Address |
4750 | Carrier Rejected Message |
4751 | Message too long for carrier |
4770 | Carrier Rejected as SPAM |
4775 | Carrier Rejected due to user opt out |
4780 | Carrier rejected due to P2P volumetric violation |
4721 | TN on deactivation list |
4790 | Carrier Rejected Due to Short Code Restriction |
4791 | Carrier Rejected Short Code Campaign Not Allowed |
4792 | Carrier Rejected Short Code Not Provisioned |
4793 | Carrier Rejected Short Code Expired |
HUBB UCS Service Failures
A 5xx code indicates that either HUBB UCS or the downstream carrier has reported a service failure. For HUBB UCS failures, the customer can retry the request and expect a different result. For carrier errors a retry may also yield a different result however the customer should limit to a single retry attempt as the error encoding schema and strategy varies greatly by carrier and while HUBB UCS endeavors to normalize carrier codes into predictable values there can be exceptions.
Code | Description |
---|---|
5100 | Application Error |
5101 | Application Error |
5106 | Impossible to route / Attempt to deliver through retries has failed. |
5111 | Application Error |
5112 | Application Error |
5143 | Application Error |
5144 | Application Error |
5146 | Application Error |
5201 | Application Error |
5211 | Application Error |
5220 | Application Error |
5231 | Application Error |
5500 | General Message Send Failure |
5501 | General Message Send Failure |
5503 | Service Unavailable |
Carrier Reported Service Failures
Code | Description |
---|---|
5600 | Carrier Service Unavailable |
5610 | Carrier Service Failure |
5620 | Carrier Application Error |
5630 | Carrier Application Error |
5650 | Carrier Service Failure |
5999 | Unknown error from downstream |
Carrier Errors with Ambiguous Cause
Code | Description |
---|---|
9902 | Timed out waiting for delivery receipt. The reason a delivery receipt was not received is not known. |
9999 | Unknown error from downstream. Carrier reported a failure code that is unknown to HUBB UCS. |